| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.72.0.x32 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| HPET timer | 25.000 MHz |
| Perf timer | 2913.350 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 2 (max 2) |
| Name | AMD Athlon 64 X2 5600+ |
| Codename | Brisbane |
| Specification | AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ |
| Package | Socket AM2 (940) |
| CPUID | F.B.2 |
| Extended CPUID | F.6B |
| Brand ID | 4 |
| Core Stepping | BH-G2 |
| Technology | 65 nm |
| Core Speed | 2913.3 MHz |
| Multiplier x Bus Speed | 14.5 x 200.9 MHz |
| HT Link speed | 1004.6 MHz |
| Stock frequency | 2900 MHz |
| Instructions sets | MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64, AMD-V |
| L1 Data cache | 2 x 64 KBytes, 2-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 64 KBytes, 2-way set associative, 64-byte line size |
| L2 cache | 2 x 512 KBytes, 16-way set associative, 64-byte line size |
| FID/VID Control | yes |
| Max FID | 14.5x |
| Max VID | 1.375 V |
| # of P-States | 8 |
| P-State | FID 0x2 - VID 0x12 (5.00x - 1.100 V) |
| P-State | FID 0xA - VID 0x10 (9.00x - 1.150 V) |
| P-State | FID 0xC - VID 0x10 (10.00x - 1.150 V) |
| P-State | FID 0xE - VID 0x10 (11.00x - 1.150 V) |
| P-State | FID 0x10 - VID 0x0E (12.00x - 1.200 V) |
| P-State | FID 0x12 - VID 0x0C (13.00x - 1.250 V) |
| P-State | FID 0x14 - VID 0x0A (14.00x - 1.300 V) |
| P-State | FID 0x15 - VID 0x09 (14.50x - 1.325 V) |
| | |
| | |
| K8 Thermal sensor | yes |
| K8 Revision ID | 6.0 |
| Attached device | PCI device at bus 0, device 24, function 0 |
| Attached device | PCI device at bus 0, device 24, function 1 |
| Attached device | PCI device at bus 0, device 24, function 2 |
| Attached device | PCI device at bus 0, device 24, function 3 |
| | |
| | |
| | |
| Chipset | |
| Northbridge | NVIDIA MCP61 rev. A3 |
| Southbridge | NVIDIA MCP61 rev. A2 |
| Memory Type | DDR2 |
| Memory Size | 1024 MBytes |
| Channels | Dual |
| Memory Frequency | 264.8 MHz (CPU/11) |
| CAS# latency (CL) | 4.0 |
| RAS# to CAS# delay (tRCD) | 4 |
| RAS# Precharge (tRP) | 4 |
| Cycle Time (tRAS) | 11 |
| Bank Cycle Time (tRC) | 15 |
| Command Rate (CR) | 1T |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | Samsung (CE000000000000000000) |
| Size | 512 MBytes |
| Max bandwidth | PC2-4300 (266 MHz) |
| Part number | M3 78T6553CZ3-CD5 |
| Serial number | 0307402A |
| Manufacturing date | Week 30/Year 05 |
| Number of banks | 1 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-8-11 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-11-15 @ 266 MHz |
| JEDEC #3 | 5.0-4-4-11-15 @ 266 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | Samsung (CE000000000000000000) |
| Size | 512 MBytes |
| Max bandwidth | PC2-4300 (266 MHz) |
| Part number | M3 78T6553CZ3-CD5 |
| Serial number | 030E402F |
| Manufacturing date | Week 30/Year 05 |
| Number of banks | 1 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-8-11 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-11-15 @ 266 MHz |
| JEDEC #3 | 5.0-4-4-11-15 @ 266 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | M61PME-S2P (0x00000298 - 0x14D8D0C0) |
| | |
| LPCIO | |
| LPCIO Vendor | ITE |
| LPCIO Model | IT8718 |
| LPCIO Vendor ID | 0x90 |
| LPCIO Chip ID | 0x8718 |
| LPCIO Revision ID | 0x5 |
| | |
| Hardware Monitors | |
| Hardware monitor | ITE IT87 |
| Voltage 0 | 1.36 Volts [0x55] (CPU VCORE) |
| Voltage 1 | 1.87 Volts [0x75] (VIN1) |
| Voltage 2 | 3.31 Volts [0xCF] (+3.3V) |
| Voltage 4 | 12.03 Volts [0xBC] (+12V) |
| Voltage 7 | 5.56 Volts [0xCF] (+5V VCCH) |
| Voltage 8 | 2.93 Volts [0xB7] (VBAT) |
| Temperature 0 | 42°C (107°F) [0x2A] (TMPIN0) |
| Temperature 1 | 49°C (120°F) [0x31] (TMPIN1) |
| Temperature 2 | 46°C (114°F) [0x2E] (TMPIN2) |
| Fan 0 | 2576 RPM [0x106] (FANIN0) |
| Fan PWM 0 | 0 pc [0x0] (FANPWM0) |
| Fan PWM 1 | 99 pc [0x7F] (FANPWM1) |
| Fan PWM 2 | 0 pc [0x0] (FANPWM2) |
| | |
| Hardware monitor | NVIDIA NVAPI |
| | |
| | |
| PCI Devices | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03EA |
| Revision ID | 0xA1 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03E0 |
| Revision ID | 0xA2 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03EB |
| Revision ID | 0xA2 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03F5 |
| Revision ID | 0xA2 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03F1 |
| Revision ID | 0xA3 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03F2 |
| Revision ID | 0xA3 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03F3 |
| Revision ID | 0xA1 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 5 (0x05), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03F0 |
| Revision ID | 0xA2 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 6 (0x06), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03EC |
| Revision ID | 0xA2 |
| | |
| Description | Bridge device |
| Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03EF |
| Revision ID | 0xA2 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03F6 |
| Revision ID | 0xA2 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 13 (0x0D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03D0 |
| Revision ID | 0xA2 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1100 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1101 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1102 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1103 |
| Revision ID | 0x00 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | Award Software International Inc. |
| version | F2 |
| date | 12/30/2008 |
| ROM size | 1024 KB |
| | |
| DMI System Information | |
| manufacturer | Gigabyte Technology Co. Ltd. |
| product | M61PME-S2P |
| version | unknown |
| serial | unknown |
| UUID | {34323030-4431-4630-3035-3031FFFFFFFF} |
| SKU | unknown |
| family | unknown |
| | |
| DMI Baseboard | |
| vendor | Gigabyte Technology Co. Ltd. |
| model | M61PME-S2P |
| revision | x.x |
| serial | unknown |
| | |
| DMI System Enclosure | |
| manufacturer | Gigabyte Technology Co. Ltd. |
| chassis type | Desktop |
| chassis serial | unknown |
| | |
| DMI Processor | |
| manufacturer | AMD |
| model | AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ |
| clock speed | 2900.0 MHz |
| FSB speed | 200.0 MHz |
| multiplier | 14.5x |
| | |
| DMI Memory Controller | |
| correction | 64-bit ECC |
| Max module size | 1024 MBytes |
| | |
| DMI Memory Module | |
| designation | A0 |
| size | 512 MBytes (single bank) |
| | |
| DMI Memory Module | |
| designation | A1 |
| size | 512 MBytes (single bank) |
| | |
| DMI Port Connector | |
| designation | PRIMARY IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | SECONDARY IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | FDD (internal) |
| port type | 8251 FIFO Compatible |
| connector | On Board Floppy |
| | |
| DMI Port Connector | |
| designation | COM1 (internal) |
| port type | Serial Port 16450 |
| connector | 9 Pin Dual Inline (pin 10 cut) |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | COM2 (internal) |
| port type | Serial Port 16450 |
| connector | 9 Pin Dual Inline (pin 10 cut) |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | LPT1 (internal) |
| port type | Parallel Port ECP/EPP |
| connector | DB-25 female |
| connector | DB-25 female |
| | |
| DMI Port Connector | |
| designation | Keyboard (internal) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | PS/2 Mouse (internal) |
| designation | No Detected (external) |
| port type | Mouse Port |
| connector | PS/2 |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Extension Slot | |
| designation | PCI |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 1024 MBytes |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | A0 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 512 MBytes |
| | |
| DMI Memory Device | |
| designation | A1 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 512 MBytes |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | NVIDIA I/O |
| API | NVIDIA NVAPI |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Name | NVIDIA GeForce 6150SE nForce 430 |
| Board Manufacturer | GIGABYTE Technology |
| Revision | A2 |
| Memory size | 256 MB |
| PCI device | bus 0 (0x0), device 13 (0xD), function 0 (0x0) |
| Vendor ID | 0x10DE (0x1458) |
| Model ID | 0x03D0 (0xD000) |
| Performance Level | 0 |
| Core clock | 425.0 MHz |
| Memory clock | 532.0 MHz |
| | |
| Win32_VideoController | AdapterRAM = 0x10000000 (268435456) |
| Win32_VideoController | DriverVersion = 6.14.13.0783 |
| Win32_VideoController | DriverDate = 02/08/2013 |
| | |
| Monitor 0 | |
| Model | AY965C (ProView Technology) |
| ID | PTS03C5 |
| Serial | 5297 |
| Manufacturing Date | Week 37, Year 2003 |
| Size | 19.1 inches |
| Max Resolution | 0 x 0 @ 0 Hz |
| Horizontal Freq. Range | 30-80 kHz |
| Vertical Freq. Range | 60-75 Hz |
| Max Pixel Clock | 140 MHz |
| Gamma Factor | 2.5 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows XP Professional Service Pack 3 (Build 2600) |
| DirectX Version | 9.0c |
| | |