Het beeldscherm is niet geconfigureerd om automatisch te worden gedimd na een niet-actieve periode.
| Computernaam | LAPTOP-R05PKSOM |
| Scantijd | 2019-07-19T21:03:09Z |
| Scanduur | 60 seconden |
| Computerfabrikant | Acer |
| Productnaam van systeem | Swift SF314-54 |
| BIOS-datum | 05/11/2018 |
| BIOS-versie | V1.06 |
| Build van besturingssysteem | 17134 |
| Platformfunctie | PlatformRoleMobile |
| Netstroom | true |
| Aantal processen | 195 |
| Aantal threads | 2567 |
| GUID van rapport | {f4f7815e-7bf9-4ac0-97d2-4b6b02472bb4} |
| Aanvragend proces | \Device\HarddiskVolume3\Program Files (x86)\Google\Chrome\Application\chrome.exe |
| Apparaatnaam | Intel(R) Wireless Bluetooth(R) |
| Hostcontroller-id | PCI\VEN_8086&DEV_9D2F |
| Locatie van hostcontroller | PCI bus 0, device 20, function 0 |
| Apparaat-id | USB\VID_8087&PID_0A2A |
| Pad van poort | 5 |
| Gemiddeld gebruik (%) | 12.11 |
| Apparaatnaam | Android ADB Interface |
| Apparaat-id | ROOT\UNKNOWN\0000 |
| Apparaatstatus | 0x1802401 |
| Probleemcode apparaat | 0xa |
| Apparaatnaam | Android ADB Interface |
| Apparaat-id | ROOT\UNKNOWN\0001 |
| Apparaatstatus | 0x1802401 |
| Probleemcode apparaat | 0xa |
| Apparaatnaam | Android ADB Interface |
| Apparaat-id | ROOT\UNKNOWN\0002 |
| Apparaatstatus | 0x1802401 |
| Probleemcode apparaat | 0xa |
| Apparaatnaam | Android ADB Interface |
| Apparaat-id | ROOT\UNKNOWN\0003 |
| Apparaatstatus | 0x1802401 |
| Probleemcode apparaat | 0xa |
| Huidige timerresolutie (eenheden van 100 ns) | 10000 |
| Maximale timerperiode (eenheden van 100 ns) | 156250 |
| Aangevraagde periode | 10000 |
| Proces-id van aanvraag | 10940 |
| Procespad van aanvraag | \Device\HarddiskVolume3\Program Files (x86)\Google\Chrome\Application\chrome.exe |
| Aangevraagde periode | 10000 |
| Proces-id van aanvraag | 10060 |
| Procespad van aanvraag | \Device\HarddiskVolume3\Windows\System32\audiodg.exe |
| Aangevraagde periode | 10000 |
| Proces-id van aanvraag | 1904 |
| Procespad van aanvraag | \Device\HarddiskVolume3\Program Files (x86)\Google\Chrome\Application\chrome.exe |
| Procesnaam | chrome.exe |
| PID | 3228 |
| Gemiddeld gebruik (%) | 1.57 |
| Module | Gemiddeld modulegebruik (%) |
| \Device\HarddiskVolume3\Program Files (x86)\Google\Chrome\Application\75.0.3770.142\chrome.dll | 0.57 |
| \SystemRoot\system32\ntoskrnl.exe | 0.28 |
| \Device\HarddiskVolume3\Windows\System32\ntdll.dll | 0.23 |
| Procesnaam | System |
| PID | 4 |
| Gemiddeld gebruik (%) | 0.62 |
| Module | Gemiddeld modulegebruik (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.32 |
| \SystemRoot\system32\drivers\Wdf01000.sys | 0.09 |
| \SystemRoot\System32\drivers\iaLPSS2_I2C.sys | 0.08 |
| Procesnaam | chrome.exe |
| PID | 4844 |
| Gemiddeld gebruik (%) | 0.55 |
| Module | Gemiddeld modulegebruik (%) |
| \Device\HarddiskVolume3\Program Files (x86)\Google\Chrome\Application\75.0.3770.142\chrome_child.dll | 0.21 |
| \SystemRoot\system32\ntoskrnl.exe | 0.11 |
| \Device\HarddiskVolume3\Windows\System32\ntdll.dll | 0.08 |
| Procesnaam | chrome.exe |
| PID | 1904 |
| Gemiddeld gebruik (%) | 0.54 |
| Module | Gemiddeld modulegebruik (%) |
| \Device\HarddiskVolume3\Program Files (x86)\Google\Chrome\Application\75.0.3770.142\chrome_child.dll | 0.41 |
| \SystemRoot\system32\ntoskrnl.exe | 0.05 |
| \Device\HarddiskVolume3\Windows\System32\ntdll.dll | 0.04 |
| Procesnaam | dwm.exe |
| PID | 1260 |
| Gemiddeld gebruik (%) | 0.54 |
| Module | Gemiddeld modulegebruik (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.17 |
| \SystemRoot\System32\win32kbase.sys | 0.11 |
| \Device\HarddiskVolume3\Windows\System32\dwmcore.dll | 0.08 |
| Procesnaam | javaw.exe |
| PID | 1828 |
| Gemiddeld gebruik (%) | 0.45 |
| Module | Gemiddeld modulegebruik (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.22 |
| \Device\HarddiskVolume3\Windows\SysWOW64\ntdll.dll | 0.05 |
| \Device\HarddiskVolume3\Program Files (x86)\Arduino\java\bin\client\jvm.dll | 0.04 |
| Procesnaam | audiodg.exe |
| PID | 10060 |
| Gemiddeld gebruik (%) | 0.37 |
| Module | Gemiddeld modulegebruik (%) |
| \SystemRoot\system32\drivers\BthA2DP.sys | 0.11 |
| \SystemRoot\system32\ntoskrnl.exe | 0.10 |
| \Device\HarddiskVolume3\Windows\System32\AudioEng.dll | 0.03 |
| Procesnaam | chrome.exe |
| PID | 10940 |
| Gemiddeld gebruik (%) | 0.35 |
| Module | Gemiddeld modulegebruik (%) |
| \Device\HarddiskVolume3\Program Files (x86)\Google\Chrome\Application\75.0.3770.142\chrome_child.dll | 0.28 |
| \SystemRoot\system32\ntoskrnl.exe | 0.03 |
| \Device\HarddiskVolume3\Windows\System32\ntdll.dll | 0.02 |
| Procesnaam | chrome.exe |
| PID | 13732 |
| Gemiddeld gebruik (%) | 0.25 |
| Module | Gemiddeld modulegebruik (%) |
| \Device\HarddiskVolume3\Program Files (x86)\Google\Chrome\Application\75.0.3770.142\chrome_child.dll | 0.20 |
| \SystemRoot\system32\ntoskrnl.exe | 0.02 |
| \Device\HarddiskVolume3\Windows\System32\ntdll.dll | 0.01 |
| Aangevraagde periode | 10000 |
| Proces-id van aanvraag | 10940 |
| Procespad van aanvraag | \Device\HarddiskVolume3\Program Files (x86)\Google\Chrome\Application\chrome.exe |
| Modulestack aanroepen | \Device\HarddiskVolume3\Windows\System32\ntdll.dll |
| \Device\HarddiskVolume3\Windows\System32\kernel32.dll | |
| \Device\HarddiskVolume3\Program Files (x86)\Google\Chrome\Application\75.0.3770.142\chrome_child.dll | |
| \Device\HarddiskVolume3\Program Files (x86)\Google\Chrome\Application\chrome.exe | |
| \Device\HarddiskVolume3\Windows\System32\kernel32.dll | |
| \Device\HarddiskVolume3\Windows\System32\ntdll.dll |
| Aangevraagde periode | 10000 |
| Proces-id van aanvraag | 10060 |
| Procespad van aanvraag | \Device\HarddiskVolume3\Windows\System32\audiodg.exe |
| Modulestack aanroepen | \Device\HarddiskVolume3\Windows\System32\ntdll.dll |
| \Device\HarddiskVolume3\Windows\System32\AudioEng.dll | |
| \Device\HarddiskVolume3\Windows\System32\audiodg.exe | |
| \Device\HarddiskVolume3\Windows\System32\rpcrt4.dll | |
| \Device\HarddiskVolume3\Windows\System32\combase.dll | |
| \Device\HarddiskVolume3\Windows\System32\rpcrt4.dll | |
| \Device\HarddiskVolume3\Windows\System32\combase.dll | |
| \Device\HarddiskVolume3\Windows\System32\rpcrt4.dll | |
| \Device\HarddiskVolume3\Windows\System32\ntdll.dll | |
| \Device\HarddiskVolume3\Windows\System32\kernel32.dll | |
| \Device\HarddiskVolume3\Windows\System32\ntdll.dll |
| Aangevraagde periode | 10000 |
| Proces-id van aanvraag | 1904 |
| Procespad van aanvraag | \Device\HarddiskVolume3\Program Files (x86)\Google\Chrome\Application\chrome.exe |
| Modulestack aanroepen | \Device\HarddiskVolume3\Windows\System32\ntdll.dll |
| \Device\HarddiskVolume3\Windows\System32\kernel32.dll | |
| \Device\HarddiskVolume3\Program Files (x86)\Google\Chrome\Application\75.0.3770.142\chrome_child.dll | |
| \Device\HarddiskVolume3\Windows\System32\kernel32.dll | |
| \Device\HarddiskVolume3\Windows\System32\ntdll.dll |
| Naam van schema | Gebalanceerd OEM |
| GUID van schema | {381b4222-f694-41f0-9685-ff5bb260df2e} |
| Instellingen | Gebalanceerd |
| Kwaliteitsmodus | Balans bepalen tussen videokwaliteit en energiebesparing |
| Instellingen | Gebalanceerd |
| Kwaliteitsmodus | Optimaliseren voor videokwaliteit |
| Batterij-id | 335SMP-SDI3320AC14B7K |
| Fabrikant | SMP-SDI3320 |
| Serienummer | 335 |
| Batterijtype | LION |
| Lange termijn | 1 |
| Verzegeld | 0 |
| Ontwerpcapaciteit | 50730 |
| Laatst volledig opgeladen | 38490 |
| Slaapstand S1 wordt ondersteund | false |
| Slaapstand S2 wordt ondersteund | false |
| Slaapstand S3 wordt ondersteund | false |
| Slaapstand S4 wordt ondersteund | true |
| Verbonden stand-by wordt ondersteund | true |
| Groep | 0 |
| Index | 0 |
| Aantal met niet-actieve status | 11 |
| Type niet-actieve status | Micro Power Engine-invoegtoepassing |
| Nominale frequentie (MHz) | 1800 |
| Percentage maximale prestaties | 188 |
| Percentage laagste prestaties | 50 |
| Laagste versnellingspercentage | 5 |
| Type prestatiebesturingselementen | Besturingselement voor gezamenlijke processorprestaties van de ACPI |
| Groep | 0 |
| Index | 1 |
| Aantal met niet-actieve status | 11 |
| Type niet-actieve status | Micro Power Engine-invoegtoepassing |
| Nominale frequentie (MHz) | 1800 |
| Percentage maximale prestaties | 188 |
| Percentage laagste prestaties | 50 |
| Laagste versnellingspercentage | 5 |
| Type prestatiebesturingselementen | Besturingselement voor gezamenlijke processorprestaties van de ACPI |
| Groep | 0 |
| Index | 2 |
| Aantal met niet-actieve status | 11 |
| Type niet-actieve status | Micro Power Engine-invoegtoepassing |
| Nominale frequentie (MHz) | 1800 |
| Percentage maximale prestaties | 188 |
| Percentage laagste prestaties | 50 |
| Laagste versnellingspercentage | 5 |
| Type prestatiebesturingselementen | Besturingselement voor gezamenlijke processorprestaties van de ACPI |
| Groep | 0 |
| Index | 3 |
| Aantal met niet-actieve status | 11 |
| Type niet-actieve status | Micro Power Engine-invoegtoepassing |
| Nominale frequentie (MHz) | 1800 |
| Percentage maximale prestaties | 188 |
| Percentage laagste prestaties | 50 |
| Laagste versnellingspercentage | 5 |
| Type prestatiebesturingselementen | Besturingselement voor gezamenlijke processorprestaties van de ACPI |
| Groep | 0 |
| Index | 4 |
| Aantal met niet-actieve status | 11 |
| Type niet-actieve status | Micro Power Engine-invoegtoepassing |
| Nominale frequentie (MHz) | 1800 |
| Percentage maximale prestaties | 188 |
| Percentage laagste prestaties | 50 |
| Laagste versnellingspercentage | 5 |
| Type prestatiebesturingselementen | Besturingselement voor gezamenlijke processorprestaties van de ACPI |
| Groep | 0 |
| Index | 5 |
| Aantal met niet-actieve status | 11 |
| Type niet-actieve status | Micro Power Engine-invoegtoepassing |
| Nominale frequentie (MHz) | 1800 |
| Percentage maximale prestaties | 188 |
| Percentage laagste prestaties | 50 |
| Laagste versnellingspercentage | 5 |
| Type prestatiebesturingselementen | Besturingselement voor gezamenlijke processorprestaties van de ACPI |
| Groep | 0 |
| Index | 6 |
| Aantal met niet-actieve status | 11 |
| Type niet-actieve status | Micro Power Engine-invoegtoepassing |
| Nominale frequentie (MHz) | 1800 |
| Percentage maximale prestaties | 188 |
| Percentage laagste prestaties | 50 |
| Laagste versnellingspercentage | 5 |
| Type prestatiebesturingselementen | Besturingselement voor gezamenlijke processorprestaties van de ACPI |
| Groep | 0 |
| Index | 7 |
| Aantal met niet-actieve status | 11 |
| Type niet-actieve status | Micro Power Engine-invoegtoepassing |
| Nominale frequentie (MHz) | 1800 |
| Percentage maximale prestaties | 188 |
| Percentage laagste prestaties | 50 |
| Laagste versnellingspercentage | 5 |
| Type prestatiebesturingselementen | Besturingselement voor gezamenlijke processorprestaties van de ACPI |